It’s that time of the year — Louisiana mudbug season! From February to May, we have everything crawfish right here on WGNO.com.
Check back every Thursday afternoon for the latest crawfish prices using the WGNO Crawfish Price Index. From New Orleans to the North Shore to the West Bank and beyond, shop local and support our community partners.
The WGNO Crawfish Price Index is sponsored by Garcon’s Cajun Shop, where you can get everything you need for a crawfish boil! Visit garconscajunshop.com for your supplies.
For the week of May 30, the average price for boiled is $4.44 and live $2.78.
2024 Crawfish Price Index (Updated May 30, 2024)
Location | Address | Phone Number | Live Per Pound | Boiled Per Pound | |
Johnny’s Seafood | 5104 Lapalco Blvd, Marrero | (504) 349-3500 | $3.00 | $4.50 | |
J & J Seafood | 632 Franklin Ave, Gretna | (504) 366-2219 | $3.00 | $4.99 | |
Michael’s Seafood | 2917 Jefferson Highway, New Orleans | (504) 835-6002 | $2.65 | $3.55 | |
Dat Cajun Seafood | 3020 General Degaulle Dr, New Orleans | (504) 368-7588 | N/A | N/A | |
Lousiana Pride Seafood | 4418 Downman Rd, New Orleans | (504) 248-7522 | $3.50 | $6.00 | |
Captain Sid’s Seafood | 1700 Lake Avenue, Metairie | (504) 831-2840 | $2.99 | $4.75 | |
Castnet Seafood | 10826 Hayne Blvd, New Orleans | (504)244-8446 | $3.00 | $4.25 | |
Westwego Seafood | 7605 Westbank Expressway, Marrero | (504) 340-8878 | $2.79 | $5.99 | |
Slidell Seafood | 1001 Highway 190 West, Slidell | (985) 643-0902 | $3.25 | $4.99 | |
North Lake Seafood | 1770 Hwy 59, Mandeville | (985) 231-7878 | $2.79 | $3.79 | |
Mandeville Seafood Market | 2020 La Hwy 59, Mandeville | (985) 624-8552 | $2.50 | $3.50 | |
Seafood Outlet | 1701 Canal Blvd, Thibodaux | (985)446-1999 | $1.99 | $4.50 | |
Captain Allen’s Bait and Tackle | 4325 Highway 56, Houma | (985) 868-2204 | $2.29 | $4.29 | |
Claiborne Hill Supermarket | 2308 Highway 11 N, Picayune | (601) 798-1623 | $2.25 | $3.75 | |
MacBe Seafood and Cafe | 13029 Highway 603, Bay St Louis | (228) 344-3420 | $2.79 | $2.99 | |
Kent & Sue’s Quick Stop | 7126 Lower Bay Road, Bay St Louis | (228) 467-7797 | $2.69 | $3.89 | |
Just-N-Time Seafood | 105 W Airline Hwy, LaPlace | (985) 651-6000 | N/A | N/A | |
Chenier Seafood & Market | 22114 Highway 20, Vacherie | (225) 265-1702 | $3.00 | $5.75 | |
Pepper on 23 | 9056 La-23, Belle Chasse | (504) 391-9555 | N/A | N/A | |
Dennis’ Seafood | 4428 Lorino St, Metairie | (504) 885-2209 | $2.75 | $4.49 | |
Rouses Market | 2701 Airline Dr, Metairie | (504) 828-4101 | $2.46 | $3.46 | |
Pat’s Seafood Market and Cajun Deli | 1248 N Collins Blvd, Covington | (985)892-7287 | $3.09 | $4.99 |
Stay up to date with the latest news, weather and sports by downloading the WGNO app on the Apple or Google Play stores and by subscribing to the WGNO newsletter.