UPDATE 10:30 PM: As of 10:30 p.m., 19,476 Entergy customers across Louisiana are without power. East Baton Rouge Parish has nearly 5,000 residents affected.
UPDATE 9:00 P.M: As of 9 p.m., 14,357 Entergy customers across Louisiana are without power. East Baton Rouge Parish has over 4,000 residents affected.
Here is a list of the Parishes still without power:
Parish Name | Customers Affected |
---|---|
ACADIA (L) | 333 |
ASCENSION (L) | 998 |
AVOYELLES (L) | 18 |
BIENVILLE (L) | 553 |
CALCASIEU (L) | 52 |
CALDWELL (L) | 245 |
CLAIBORNE (L) | 2 |
CONCORDIA (L) | 127 |
E. BATON ROUGE (L) | 4,435 |
E. CARROLL (L) | 66 |
E. FELICIANA (L) | 6 |
FRANKLIN (L) | 259 |
IBERVILLE (L) | 223 |
JACKSON (L) | 545 |
JEFFERSON (L) | 120 |
LA SALLE (L) | 48 |
LAFAYETTE (L) | 52 |
LAFOURCHE (L) | 14 |
LINCOLN (L) | 212 |
LIVINGSTON (L) | 239 |
MADISON (L) | 71 |
MOREHOUSE (L) | 394 |
NATCHITOCHES (L) | 24 |
ORLEANS (L) | 204 |
OTHER (L) | 30 |
OUACHITA (L) | 63 |
POINTE COUPEE (L) | 397 |
RICHLAND (L) | 505 |
ST. CHARLES (L) | 8 |
ST. HELENA (L) | 99 |
ST. JAMES (L) | 36 |
ST. JOHN THE BAPTIST (L) | 186 |
ST. LANDRY (L) | 5 |
ST. MARTIN (L) | 131 |
TANGIPAHOA (L) | 2,899 |
TENSAS (L) | 369 |
UNION (L) | 61 |
VERMILION (L) | 2 |
W. BATON ROUGE (L) | 11 |
WASHINGTON (L) | 1 |
WEBSTER (L) | 2 |
WINN (L) | 312 |
TOTAL14,357
UPDATE 6:30 P.M.: As of 6:30 p.m., 26,867 Entergy customers are without power.
6,226 of the customers are in Jefferson Parish.
Parish Name | Customers Affected |
---|---|
ACADIA (L) | 1,059 |
ASCENSION (L) | 1,349 |
AVOYELLES (L) | 18 |
BIENVILLE (L) | 728 |
CALCASIEU (L) | 237 |
CALDWELL (L) | 1,532 |
CAMERON (L) | 493 |
CATAHOULA (L) | 33 |
CLAIBORNE (L) | 2 |
CONCORDIA (L) | 167 |
E. BATON ROUGE (L) | 5,978 |
E. CARROLL (L) | 91 |
E. FELICIANA (L) | 41 |
FRANKLIN (L) | 375 |
GRANT (L) | 576 |
IBERIA (L) | 111 |
IBERVILLE (L) | 555 |
JACKSON (L) | 932 |
JEFFERSON (L) | 6,193 |
JEFFERSON DAVIS (L) | 1 |
LA SALLE (L) | 49 |
LAFAYETTE (L) | 62 |
LAFOURCHE (L) | 13 |
LINCOLN (L) | 275 |
LIVINGSTON (L) | 598 |
MADISON (L) | 338 |
MOREHOUSE (L) | 291 |
NATCHITOCHES (L) | 127 |
ORLEANS (L) | 650 |
OTHER (L) | 105 |
OUACHITA (L) | 208 |
PLAQUEMINES (L) | 21 |
POINTE COUPEE (L) | 608 |
RICHLAND (L) | 1,161 |
ST. BERNARD (L) | 5 |
ST. CHARLES (L) | 59 |
ST. JAMES (L) | 28 |
ST. JOHN THE BAPTIST (L) | 192 |
ST. LANDRY (L) | 17 |
ST. MARTIN (L) | 279 |
TANGIPAHOA (L) | 125 |
TENSAS (L) | 369 |
TERREBONNE (L) | 14 |
UNION (L) | 84 |
VERMILION (L) | 11 |
W. BATON ROUGE (L) | 159 |
W. FELICIANA (L) | 7 |
WASHINGTON (L) | 2 |
WEBSTER (L) | 3 |
WINN (L) | 536 |
TOTAL26,867
5:30 p.m. UPDATE: On Wednesday evening, 39,795 Entergy customers are without power.
Parish Name | Customers Affected |
---|---|
ACADIA (L) | 3,297 |
ALLEN (L) | 2 |
ASCENSION (L) | 4,521 |
AVOYELLES (L) | 19 |
BIENVILLE (L) | 738 |
CALCASIEU (L) | 1,475 |
CALDWELL (L) | 1,625 |
CAMERON (L) | 497 |
CATAHOULA (L) | 33 |
CLAIBORNE (L) | 2 |
CONCORDIA (L) | 205 |
E. BATON ROUGE (L) | 5,292 |
E. CARROLL (L) | 104 |
E. FELICIANA (L) | 25 |
FRANKLIN (L) | 514 |
GRANT (L) | 576 |
IBERIA (L) | 60 |
IBERVILLE (L) | 554 |
JACKSON (L) | 1,138 |
JEFFERSON (L) | 7,640 |
JEFFERSON DAVIS (L) | 117 |
LA SALLE (L) | 48 |
LAFAYETTE (L) | 1,274 |
LAFOURCHE (L) | 193 |
LINCOLN (L) | 381 |
LIVINGSTON (L) | 1,430 |
MADISON (L) | 928 |
MOREHOUSE (L) | 341 |
NATCHITOCHES (L) | 134 |
ORLEANS (L) | 690 |
OTHER (L) | 184 |
OUACHITA (L) | 1,393 |
PLAQUEMINES (L) | 23 |
POINTE COUPEE (L) | 221 |
RICHLAND (L) | 1,200 |
ST. BERNARD (L) | 5 |
ST. CHARLES (L) | 60 |
ST. HELENA (L) | 1 |
ST. JAMES (L) | 28 |
ST. JOHN THE BAPTIST (L) | 192 |
ST. LANDRY (L) | 65 |
ST. MARTIN (L) | 276 |
TANGIPAHOA (L) | 999 |
TENSAS (L) | 379 |
TERREBONNE (L) | 14 |
UNION (L) | 45 |
VERMILION (L) | 8 |
W. BATON ROUGE (L) | 161 |
W. FELICIANA (L) | 7 |
WASHINGTON (L) | 1 |
WEBSTER (L) | 3 |
WINN (L) | 677 |
TOTAL39,795
4:30 p.m. UPDATE: As of 4:30 p.m., 43,884 Entergy customers are without power.
According to Entergy, utility crews and contractors will be assessing impacts on the companies’ electric system and restoring power throughout the afternoon when it is safe to do so.
Parish Name | Customers Affected |
---|---|
ACADIA (L) | 3,785 |
ALLEN (L) | 19 |
ASCENSION (L) | 4,803 |
ASSUMPTION (L) | 84 |
AVOYELLES (L) | 43 |
BIENVILLE (L) | 729 |
CALCASIEU (L) | 1,858 |
CALDWELL (L) | 1,655 |
CAMERON (L) | 511 |
CATAHOULA (L) | 33 |
CLAIBORNE (L) | 3 |
CONCORDIA (L) | 207 |
E. BATON ROUGE (L) | 5,564 |
E. CARROLL (L) | 102 |
E. FELICIANA (L) | 353 |
FRANKLIN (L) | 580 |
GRANT (L) | 576 |
IBERIA (L) | 42 |
IBERVILLE (L) | 50 |
JACKSON (L) | 1,136 |
JEFFERSON (L) | 6,372 |
JEFFERSON DAVIS (L) | 262 |
LA SALLE (L) | 124 |
LAFAYETTE (L) | 1,274 |
LAFOURCHE (L) | 182 |
LINCOLN (L) | 375 |
LIVINGSTON (L) | 1,424 |
MADISON (L) | 1,466 |
MOREHOUSE (L) | 1,011 |
NATCHITOCHES (L) | 169 |
ORLEANS (L) | 2,740 |
OTHER (L) | 309 |
OUACHITA (L) | 1,435 |
PLAQUEMINES (L) | 23 |
POINTE COUPEE (L) | 173 |
RICHLAND (L) | 1,211 |
ST. BERNARD (L) | 289 |
ST. CHARLES (L) | 60 |
ST. HELENA (L) | 21 |
ST. JAMES (L) | 28 |
ST. JOHN THE BAPTIST (L) | 194 |
ST. LANDRY (L) | 70 |
ST. MARTIN (L) | 219 |
TANGIPAHOA (L) | 983 |
TENSAS (L) | 379 |
TERREBONNE (L) | 15 |
UNION (L) | 92 |
W. BATON ROUGE (L) | 161 |
W. FELICIANA (L) | 4 |
WASHINGTON (L) | 14 |
WEBSTER (L) | 2 |
WINN (L) | 670 |
TOTAL43,884
3:30 P.M. UPDATE: The number of customers affected by power outages has increased across Louisiana.
As of 3:30 p.m., 25,321 outages have been reported by Entergy.
Parish Name | Customers Affected |
---|---|
ACADIA (L) | 892 |
ALLEN (L) | 19 |
ASCENSION (L) | 154 |
ASSUMPTION (L) | 211 |
AVOYELLES (L) | 42 |
BIENVILLE (L) | 878 |
CALCASIEU (L) | 1,497 |
CALDWELL (L) | 1,567 |
CAMERON (L) | 739 |
CATAHOULA (L) | 33 |
CLAIBORNE (L) | 82 |
CONCORDIA (L) | 205 |
E. BATON ROUGE (L) | 4,146 |
E. CARROLL (L) | 100 |
E. FELICIANA (L) | 532 |
FRANKLIN (L) | 440 |
GRANT (L) | 576 |
IBERIA (L) | 1 |
IBERVILLE (L) | 61 |
JACKSON (L) | 1,055 |
JEFFERSON (L) | 430 |
JEFFERSON DAVIS (L) | 364 |
LA SALLE (L) | 124 |
LAFAYETTE (L) | 57 |
LAFOURCHE (L) | 573 |
LINCOLN (L) | 256 |
LIVINGSTON (L) | 1,322 |
MADISON (L) | 1,573 |
MOREHOUSE (L) | 1,245 |
NATCHITOCHES (L) | 169 |
ORLEANS (L) | 350 |
OTHER (L) | 111 |
OUACHITA (L) | 783 |
PLAQUEMINES (L) | 23 |
POINTE COUPEE (L) | 55 |
RICHLAND (L) | 1,055 |
ST. BERNARD (L) | 295 |
ST. CHARLES (L) | 1,584 |
ST. HELENA (L) | 21 |
ST. JAMES (L) | 28 |
ST. JOHN THE BAPTIST (L) | 192 |
ST. LANDRY (L) | 9 |
ST. MARTIN (L) | 100 |
TANGIPAHOA (L) | 130 |
TENSAS (L) | 419 |
TERREBONNE (L) | 16 |
UNION (L) | 92 |
VERMILION (L) | 1 |
W. BATON ROUGE (L) | 13 |
W. FELICIANA (L) | 4 |
WASHINGTON (L) | 25 |
WEBSTER (L) | 2 |
WINN (L) | 670 |
TOTAL25,321
NEW ORLEANS (WGNO )— On Wednesday, March 30, 2022, at 12:30 p.m., Entergy reported over 18,000 power outages across the state.
According to Entergy.com, over 5,000 customers are affected by power outages in Jefferson Parish, over 4,000 reported power outages in Orleans Parish and over 1,000 outages in St. Charles and Terrebonne Parishes.
Here is a list of what Parishes are affected as of 12:30 p.m.
Parish Name | Customers Affected |
---|---|
WINN (L) | 46 |
WEBSTER (L) | 20 |
WASHINGTON (L) | 1 |
W. BATON ROUGE (L) | 10 |
VERMILION (L) | 39 |
UNION (L) | 18 |
TERREBONNE (L) | 1,396 |
TANGIPAHOA (L) | 14 |
ST. LANDRY (L) | 5 |
ST. JOHN THE BAPTIST (L) | 40 |
ST. CHARLES (L) | 1,523 |
ST. BERNARD (L) | 188 |
PLAQUEMINES (L) | 44 |
OUACHITA (L) | 4 |
OTHER (L) | 59 |
ORLEANS (L) | 4,194 |
NATCHITOCHES (L) | 158 |
LIVINGSTON (L) | 51 |
LINCOLN (L) | 1 |
LAFOURCHE (L) | 313 |
LAFAYETTE (L) | 1 |
JEFFERSON DAVIS (L) | 73 |
JEFFERSON (L) | 5,198 |
JACKSON (L) | 6 |
IBERIA (L) | 53 |
FRANKLIN (L) | 1 |
E. BATON ROUGE (L) | 326 |
CONCORDIA (L) | 167 |
CLAIBORNE (L) | 97 |
CAMERON (L) | 822 |
CALDWELL (L) | 1 |
CALCASIEU (L) | 2,912 |
BIENVILLE (L) | 870 |
ASCENSION (L) | 1 |
ALLEN (L) | 2 |
ACADIA (L) | 6 |
TOTAL18,660
Click here for updates on power outages in your area.
Entergy Louisiana reminded customers to prepare for severe weather on social media.
For more tips on how to get storm ready click here.