This is an archived article and the information in the article may be outdated. Please look at the time stamp on the story to see when it was last updated.

AP Top 25
Week 5 – Oct. 4, 2020

Rank, Team (Record), Points (First-Place Votes), Previous
1, Clemson (3-0), 1,536 (52), 1
2, Alabama (2-0), 1,488 (8), 2
3, Georgia (2-0), 1,380, 4
4, Florida (2-0), 1,340, 3
5, Notre Dame (2-0), 1,239, 5
6, Ohio State (0-0), 1,165 (2), 6
7, Miami (FL) (3-0), 1,148, 8
8, North Carolina (2-0), 944, 12
9, Penn State (0-0), 935, 10
10, Oklahoma State (3-0), 919, 17
11, Cincinnati (3-0), 895, 15
12, Oregon (0-0), 786, 14
13, Auburn (1-1), 731, 7
14, Tennessee (2-0), 717, 21
15, Brigham Young (3-0), 661, 22
16, Wisconsin (0-0), 619, 19
17, LSU (1-1), 478, 20
18, SMU (4-0), 393, NR
19, Virginia Tech (2-0), 391, NR
20, Michigan (0-0), 350, 23
21, Texas A&M (1-1), 330, 13
22, Texas (2-1), 228, 9
23, UL-Lafayette (3-0), 216, NR
24, Iowa State (2-1), 215, NR
25, Minnesota (0-0), 145, NR

Others receiving votes:
Kansas State 142, USC 115, Mississippi State 112, UCF 112, TCU 97, Marshall 49, Tulsa 46, Utah 30, Iowa 26, Coastal Carolina 25, Oklahoma 20, North Carolina State 18, Ole Miss 18, UAB 15, Army 14, West Virginia 13, Memphis 12, Arkansas 11, Pittsburgh 7, Virginia 5, Arizona State 5, Washington 4, Air Force 4, Indiana 1.


Amway Coaches Poll
Week 5 – Oct. 4, 2020

Rank, Team, 1st, Record, Points, Previous
1, Clemson (46) 3-0, 1533, 1
2, Alabama (14) 2-0, 1496, 2
3, Georgia, 2-0, 1372, 4
3, Florida, 2-0, 1372, 3
5, Notre Dame, 2-0, 1256, 5
6, Ohio State (2) 0-0, 1192, 6
7, Miami, 3-0, 1149, 8
8, Penn State, 0-0, 983, 10
9, North Carolina, 2-0, 982, 11
10, Oklahoma State, 3-0, 818, 19
11, Cincinnati, 3-0, 807, 15
12, Tennessee, 2-0, 744, 20
13, Auburn, 1-1, 701, 7
14, Wisconsin, 0-0, 668, 18
15, Brigham Young, 3-0, 646, 22
16, LSU, 1-1, 616, 17
17, Oregon, 0-0, 494, NR
18, Virginia Tech, 2-0, 423, 23
19, Michigan, 0-0, 409, 21
20, Texas A&M, 1-1, 339, 13
21, Southern Methodist, 4-0, 304, NR
22, Texas, 2-1, 295, 9
23, UL-Lafayette, 3-0, 207, NR
24, Iowa State, 2-1, 137, NR
25, Central Florida, 2-1, 127, 12

Dropped Out
No. 14 Mississippi State; No. 16 Oklahoma; No. 24 Memphis; No. 25 Pittsburgh.

Others Receiving Votes
Mississippi State 120; Minnesota 120; Southern California 112; Kansas State 86; Texas Christian 58; Oklahoma 53; Army 51; Marshall 46; Iowa 39; Coastal Carolina 38; Utah 36; Memphis 35; Arkansas 35; Pittsburgh 32; West Virginia 30; Boise State 30; UAB 25; Mississippi 24; NC State 17; Arizona State 16; Tulsa 15; Air Force 13; Kentucky 11; Washington 8; Virginia 8; Nebraska 5; California 5; Boston College 5; Stanford 4; Baylor 2; Liberty 1.

(Press Release Provided by LSU Athletics)